"SoftLayer_" prefix removed for readability.
generate a graph image of all the bandwidth usage for an entire allotment of servers.
Name | Type | Description |
---|---|---|
networkType | enum |
|
snapshotRange | enum |
|
draw | boolean | TRUE to generate binary image otherwise just return text. Deprecated, images return fast enough now. |
dateSpecified | dateTime | Include this parameter when snapshot is ‘specified_day’ or ‘specified_range’. Needs to be formatted as: ‘MM/DD/YYYY’ |
dateSpecifiedEnd | dateTime | Include this parameter when snapshotRange is ‘specified_range’. Also formatted as ‘MM/DD/YYYY’ |
None
curl -g -u $SL_USER:$SL_APIKEY -X POST -d '{"parameters": [enum, enum, boolean, dateTime, dateTime]}' \
'https://api.softlayer.com/rest/v3.1/SoftLayer_Network_Bandwidth_Version1_Allotment/{SoftLayer_Network_Bandwidth_Version1_AllotmentID}/getBandwidthImage'