IaaS Flavor | CPU RAM 1st Disk | 2nd Disk |
---|---|---|
M1.8x64x25 | 8 x 2.0 GHz or higher Cores | 64 GB |
M1.16x128x25 | 16 x 2.0 GHz or higher Cores | 128 GB |
M1.30x240x25 | 30 x 2.0 GHz or higher Cores | 240 GB |
M1.48x384x25 | 48 x 2.0 GHz or higher Cores | 384 GB |
M1.56x448x25 | 56 x 2.0 GHz or higher Cores | 448 GB |
M1.64x512x25 | 64 x 2.0 GHz or higher Cores | 512 GB |
Correct Hardware_Server and Hardware_SecurityModule port speed API behavior change announcement dates. Please review API documentation for the following Hardware_Server APIs if you use them:
Provides the usagePrices property on SoftLayer_Container_Product_Order, which is set after verifying or placing orders for usage-based service offerings that provides the usage pricing which will be used when billing the services on the order.
Fix Customer method updateSecurityAnswers to handle editing Security Question Answers